Test results for Flood protection - find information
Here is the table of test results for this task. The score on each row is out of a possible total of 20, and the importance column is a rating of 1-5 according to how important testers considered being able to complete this task was.
Filter within results: or click headings to sort.
| Council | Navigation | A-Z | Site search | Score | Tests | Importance | |
|---|---|---|---|---|---|---|---|
| Aberdeen City Council | Untested | ||||||
| Birmingham City Council | Gave up | Easy | Easy | Easy | 6 | 5 | |
| Birmingham City Council | Gave up | Very easy | Very easy | Very easy | -3 | 3 | |
| Birmingham City Council | Difficult | Very easy | Gave up | Gave up | -5 | 5 | |
| Borough Council of Wellingborough | Very easy | Very easy | Very easy | Very easy | 15 | 3 | |
| Bournemouth Borough Council | Easy | Very easy | Easy | Easy | 14 | 3 | |
| Bracknell Forest Council | Easy | Very easy | Very easy | Gave up | 10 | 3 | |
| Cambridgeshire County Council | Very easy | Very easy | Very easy | Very easy | 5 | 5 | |
| Cheshire East Council | Untested | Difficult | Easy | Very easy | 9 | 3 | |
| Cheshire East Council | Untested | Easy | Very easy | Very easy | 8 | 3 | |
| Cheshire East Council | Very easy | Very easy | Very easy | Very easy | 20 | 3 | |
| City of Edinburgh Council | Easy | Very easy | Very easy | Easy | 16 | 5 | |
| Lambeth Council | Gave up | Gave up | Difficult | Difficult | -4 | 3 | |
| Liverpool City Council | Gave up | Gave up | Gave up | Gave up | -12 | 3 | |
| London Borough of Croydon | Untested | ||||||
| London Borough of Hammersmith and Fulham | Gave up | Very easy | Very easy | Difficult | 8 | 0 | |
| London Borough of Lewisham | Difficult | Very easy | Easy | Difficult | 10 | 0 | |
| Middlesbrough Council | Very easy | Gave up | Very easy | Easy | 10 | 1 | |
| Milton Keynes Council | Difficult | Very easy | Difficult | Difficult | 3 | 3 | |
| Newcastle City Council | Easy | Easy | Easy | Easy | 12 | 3 | |
| Pendle Council | Gave up | Very easy | Very easy | Very easy | 7 | 3 | |
| Plymouth City Council | Difficult | Very easy | Easy | Easy | 7 | 3 | |
| Redbridge Council | Untested | Very easy | Very easy | Very easy | 5 | 3 | |
| South Cambridgeshire District Council | Easy | Very easy | Very easy | Very easy | 18 | 3 | |
| Wandsworth Council | Difficult | Very easy | Very easy | Very easy | 1 | 5 | |
| West Sussex County Council | Easy | Very easy | Difficult | Very easy | 14 | 3 | |
Specific comments made about this task
Birmingham City Council - 2014-02-11
No 'Environment' main heading on the home page, or anything which looked like it might make a good start. Finding the initial page with the A-Z and searches was very easy, but the navigation chain was completely lost on every sub-page.
Birmingham City Council - 2016-07-14
A wealth of information about the flood strategy and the responsibilities of the various different flood risk management agencies, but nothing about what I do to protect myself from being flooded
Birmingham City Council - 2017-01-12
I found a page for reporting that the street was flooded but no information about flood protection by search. I did find some information by navigation, but the user journey was very convoluted.
Cheshire East Council - 2014-07-21
The A-Z index took me to a page for road drains and gullies, nothing to do with flooding.
City of Edinburgh Council - 2014-02-12
Was under Planning and Environment - separating the Environment from Planning in the menu structure would have made it easier still.
Liverpool City Council - 2015-01-14
I couldn't find information on flood protection on liverpool.gov.uk
London Borough of Hammersmith and Fulham - 2014-02-13
Pretty straightforward, however the navigation and internal search proved frustrating (A-Z and google very easy). Page reasonably informative.
Pendle Council - 2020-08-18
Good information that's easy to find, especially considering the borough council isn't responsible for this service.
West Sussex County Council - 2024-10-17
I think the text can be much simpler than it is. Surprisingly it was a long way down the Google page - I almost gave up.