Test results for Population and census information - find it
Here is the table of test results for this task. The score on each row is out of a possible total of 20, and the importance column is a rating of 1-5 according to how important testers considered being able to complete this task was.
Filter within results: or click headings to sort.
| Council | Navigation | A-Z | Site search | Score | Tests | Importance | |
|---|---|---|---|---|---|---|---|
| Aberdeen City Council | Very easy | Very easy | Very easy | Very easy | 20 | 3 | |
| Barnet Council | Untested | ||||||
| Birmingham City Council | Difficult | Easy | Easy | Easy | 10 | 3 | |
| Birmingham City Council | Difficult | Easy | Easy | Very easy | 12 | 3 | |
| Birmingham City Council | Very easy | Very easy | Very easy | Very easy | 5 | 3 | |
| Borough Council of Wellingborough | Gave up | Gave up | Very easy | Easy | -3 | 0 | |
| Bracknell Forest Council | Difficult | Very easy | Very easy | Gave up | 8 | 3 | |
| Brent Council | Difficult | Very easy | Very easy | Difficult | 7 | 3 | |
| Cambridgeshire County Council | Untested | ||||||
| Cheshire East Council | Difficult | Easy | Very easy | Very easy | 9 | 3 | |
| Cheshire East Council | Difficult | Easy | Very easy | Very easy | 14 | 3 | |
| Copeland Borough Council | Gave up | Very easy | Gave up | Difficult | -5 | 3 | |
| Coventry City Council | Very easy | Very easy | Very easy | Very easy | 10 | 3 | |
| Coventry City Council | Very easy | Very easy | Very easy | Very easy | 20 | 3 | |
| Croydon Council | Gave up | Very easy | Difficult | Gave up | -5 | 3 | |
| Great Yarmouth Borough Council | Gave up | Gave up | Gave up | Gave up | -12 | 3 | |
| Great Yarmouth Borough Council | Gave up | Gave up | Very easy | Gave up | -4 | 3 | |
| Greater London Authority | Gave up | Gave up | Difficult | Gave up | -8 | 1 | |
| Hampshire County Council | Easy | Very easy | Very easy | Very easy | 18 | 0 | |
| Harrow Council | Difficult | Very easy | Very easy | Very easy | 6 | 3 | |
| Harrow Council | Gave up | Very easy | Very easy | Very easy | 7 | 3 | |
| Harrow Council | Easy | Very easy | Very easy | Very easy | 13 | 3 | |
| Leeds City Council | Gave up | Gave up | Gave up | Gave up | -12 | 1 | |
| Lichfield District Council | Easy | Easy | Easy | Easy | 12 | 3 | |
| Liverpool City Council | Gave up | Very easy | Very easy | Very easy | 12 | 3 | |
| Liverpool City Council | Very easy | Very easy | Very easy | Very easy | 20 | 3 | |
| London Borough of Hillingdon | Very easy | Easy | Very easy | Very easy | 18 | 5 | |
| London Borough of Lewisham | Very easy | Very easy | Very easy | Very easy | 20 | 1 | |
| Manchester City Council | Difficult | Very easy | Very easy | Very easy | 6 | 3 | |
| Manchester City Council | Difficult | Very easy | Very easy | Very easy | 11 | 3 | |
| Newcastle City Council | Easy | Easy | Easy | Easy | 12 | 3 | |
| Plymouth City Council | Gave up | Very easy | Easy | Easy | 3 | 3 | |
| Solihull Metropolitan Borough Council | Easy | Difficult | Easy | Easy | 10 | 1 | |
| Stoke-on-Trent City Council | Untested | ||||||
| Wandsworth Council | Very easy | Very easy | Very easy | Very easy | 10 | 3 | |
| Wychavon District Council | Difficult | Very easy | Easy | Easy | 7 | 3 | |
Specific comments made about this task
Barnet Council - 2018-02-20
Link on the home page Information -> more just took me back to the home page, so I could not explore any further. The P and the C sections of the AZ had nothing relevant, and the positioning of the A-Z entries at the bottom of the page under the A-Z links is almost invisible to the user who probably wouldn't see that they've gone to a new page.
Birmingham City Council - 2013-12-02
Community and living not being on home page made this difficult
Birmingham City Council - 2016-07-18
This complicated information is presented in a very easy and digestible format
Cambridgeshire County Council - 2014-02-20
The search box on your A to Z pages can't be submitted by hitting Return. You have to click. This is an accessibility problem.
Copeland Borough Council - 2014-02-12
Nothing at all turned up on a search for 'census', and only basic information on a search for 'population'.
Croydon Council - 2024-10-10
Google search suggested the Croydon Observatory site. I know that an 'observatory' is the name for this kind of thing, does everybody looking for demographic information know this?
Leeds City Council - 2013-12-13
Seeing a section under Residents called Neighbourhoods I would have expected to have found this information there.
Searches took me to a page which contained the headline numerical population of Leeds, but no detail.
Some references to the Leeds Observatory - how might users know this is a hub of data rather than a place people go to look at stars?
Liverpool City Council - 2015-01-15
I found this with ease.
Newcastle City Council - 2015-02-11
You are lead out to a separate site that provides the relevant information which you have to read as PDFs.
Stoke-on-Trent City Council - 2018-09-19
Couldn't find the A-Z section.
Wychavon District Council - 2017-07-21
I knew that looking under Community and Living would be a likely place to find it; I don't know if normal people would likely look for it there.
Ward profiles were .pdf documents; they were reasonably good with nice dashboard graphs and charts, though I would have preferred an HTML executive summary for each ward.
Census information wasn't present - it just linked to a central census website without a direct link to the specific Wychavon information.