Test results for Stopping smoking services - find information
Here is the table of test results for this task. The score on each row is out of a possible total of 20, and the importance column is a rating of 1-5 according to how important testers considered being able to complete this task was.
Filter within results: or click headings to sort.
| Council | Navigation | A-Z | Site search | Score | Tests | Importance | |
|---|---|---|---|---|---|---|---|
| Argyll and Bute Council | Gave up | Gave up | Gave up | Gave up | -12 | 3 | |
| Barnsley Metropolitan Borough Council | Very easy | Very easy | Very easy | Very easy | 20 | 3 | |
| Birmingham City Council | Gave up | Gave up | Gave up | Gave up | -12 | 0 | |
| Birmingham City Council | Gave up | Very easy | Very easy | Very easy | -3 | 3 | |
| Bracknell Forest Council | Gave up | Difficult | Very easy | Very easy | 8 | 3 | |
| Bracknell Forest Council | Easy | Gave up | Very easy | Very easy | 10 | 3 | |
| Bracknell Forest Council | Difficult | Gave up | Very easy | Very easy | 8 | 3 | |
| Carlisle City Council | Very easy | Very easy | Very easy | Very easy | 20 | 1 | |
| Cheshire East Council | Easy | Very easy | Very easy | Very easy | 18 | 3 | |
| Coventry City Council | Very easy | Very easy | Very easy | Very easy | 20 | 3 | |
| Dorset County Council | Very easy | Very easy | Easy | Easy | 11 | 3 | |
| Dudley Metropolitan Borough Council | Gave up | Very easy | Very easy | Very easy | 2 | 3 | |
| Great Yarmouth Borough Council | Gave up | Gave up | Very easy | Very easy | 4 | 3 | |
| Ipswich Borough Council | Difficult | Very easy | Very easy | Difficult | 2 | 3 | |
| Leicestershire County Council | Very easy | Gave up | Difficult | Very easy | 8 | 3 | |
| Liverpool City Council | Gave up | Gave up | Gave up | Difficult | -8 | 3 | |
| London Borough of Bromley | Gave up | Very easy | Very easy | Difficult | -2 | 3 | |
| London Borough of Lewisham | Easy | Difficult | Very easy | Very easy | 14 | 5 | |
| Milton Keynes Council | Easy | Very easy | Very easy | Easy | 11 | 3 | |
| Newcastle City Council | Easy | Easy | Very easy | Very easy | 16 | 0 | |
| North Somerset Council | Untested | Very easy | Very easy | Very easy | 10 | 3 | |
| Northumberland County Council | Gave up | Difficult | Easy | Very easy | 6 | 0 | |
| Plymouth City Council | Difficult | Very easy | Difficult | Difficult | 3 | 3 | |
| Rochdale Borough Council | Gave up | Very easy | Very easy | Very easy | 7 | 3 | |
| Rother District Council | Gave up | Gave up | Very easy | Easy | -3 | 3 | |
| South Lanarkshire Council | Gave up | Gave up | Very easy | Easy | 2 | 0 | |
| Wandsworth Council | Very easy | Very easy | Difficult | Easy | 9 | 3 |
Specific comments made about this task
Birmingham City Council - 2014-02-11
No Health link on home page or anything which looked like it could have been related.
Birmingham City Council - 2016-07-18
Health was under social services, which is wrong. Then when I got to the health pages I couldn't find anything about stopping smoking service
Bracknell Forest Council - 2014-03-04
Capitalisation of headings
Bracknell Forest Council - 2014-03-12
Would be good to add link to https://www.smokefreelife.co.uk/ web page
Dorset County Council - 2014-03-25
clicked on the google link and found the requred web page with 4 clicks.
Dudley Metropolitan Borough Council - 2018-08-28
Care and Health was all about Care, I couldn't see anything about Health.
"Your search for stopping smoking services produced no results"
Great Yarmouth Borough Council - 2014-09-04
None of the above gave me instant answers if you search for the exact wording or even when using different variations of words
Leicestershire County Council - 2014-07-22
Google search brought LCC's webpage quite far down the results after a lot of others (eg NHS sites and Leicester City Council)
Liverpool City Council - 2015-01-15
I found a page buried within the schools and learning section which lists fag end sessions taking place in a Children's Centre. This information is targeted only at young parents. I cannot find information for all relating to stop smoking services.
London Borough of Bromley - 2015-08-17
links outward to NHS
London Borough of Lewisham - 2015-04-14
the link 'stop smoking' does not appear in the A-Z
Milton Keynes Council - 2024-11-06
I gave it the benefit of the doubt selecting Easy rather than Difficult for the Navigation test. On the main page for Health and Wellbeing I'm not sure what value it offers to hide the bottom two rows of a five row series of links under a More Services show/hide link. There was no form to book an appointment, and the information on the page was quite light in content.
Northumberland County Council - 2014-04-09
Quickly re-directed to appropiate NHS site
Rother District Council - 2015-08-17
was given a helpline number