Test results for Cheshire East Council
According to our records, this website hasn't had a major update since it was first registered with us - webteam members can update this information themselves.
Filter within results: or click headings to sort.
Task | Navigation | A-Z | Site search | Readability | Score | Tests | Importance | |
---|---|---|---|---|---|---|---|---|
Address - change mine on council systems | Gave up | Gave up | Very easy | Gave up | Easy | 4 | 5 | 3 |
Adult education courses - find information | Very easy | Gave up | Very easy | Very easy | Easy | 8 | 5 | 3 |
Antisocial behaviour - complain about it | Easy | Very easy | Very easy | Very easy | Very easy | 10 | 5 | 3 |
Blue badge - apply for one | Easy | Very easy | Very easy | Very easy | Very easy | 9 | 9 | 3 |
Broken street lights - report | Very easy | Very easy | Very easy | Very easy | Very easy | 10 | 15 | 1 |
Bulky waste or other special waste collection - book | Very easy | Very easy | Very easy | Very easy | Very easy | 10 | 8 | 3 |
Complain about something the council has done | Easy | Gave up | Very easy | Easy | Very easy | 7 | 5 | 3 |
Council housing - apply for it | Very easy | Very easy | Very easy | Very easy | Very easy | 9 | 10 | 3 |
Council meeting - read the last full council minutes | Easy | Difficult | Difficult | Gave up | Very easy | 6 | 13 | 3 |
Council news - find it | Very easy | Very easy | Difficult | Gave up | Very easy | 7 | 5 | 3 |
Council tax - pay it | Very easy | Difficult | Very easy | Very easy | Very easy | 9 | 12 | 3 |
Council tax / housing benefit - apply | Easy | Very easy | Very easy | Very easy | Difficult | 9 | 15 | 4 |
Council tip - find a nearby one | Gave up | Very easy | Very easy | Gave up | Very easy | 6 | 5 | 3 |
Councillors - find who mine are | Very easy | Difficult | Very easy | Very easy | Very easy | 9 | 15 | 3 |
Cycling strategy - find it | Easy | Easy | Very easy | Very easy | Very easy | 9 | 10 | 3 |
Death - register one | Very easy | Very easy | Very easy | Very easy | Very easy | 10 | 9 | 3 |
Economic condition and strategy for the area - find it | Gave up | Very easy | Easy | Gave up | Very easy | 6 | 5 | 3 |
Elections - find out when the next ones are | Easy | Easy | Easy | Easy | Easy | 8 | 5 | 3 |
Employment help for people with disabilities - find information on | Gave up | Gave up | Gave up | Gave up | Untested | 1 | 4 | 3 |
Events - find council ones | Easy | Very easy | Very easy | Easy | Very easy | 9 | 10 | 3 |
Flood protection - find information | Very easy | Easy | Very easy | Very easy | Very easy | 9 | 11 | 3 |
Food hygiene problem - report one | Very easy | Very easy | Very easy | Very easy | Very easy | 10 | 5 | 3 |
Freedom of Information Act request - make one | Very easy | Very easy | Very easy | Very easy | Easy | 10 | 10 | 3 |
Housing repair - request one | Very easy | Gave up | Easy | Very easy | Easy | 7 | 5 | 3 |
Jobs - find a council job | Very easy | Very easy | Very easy | Very easy | Very easy | 10 | 10 | 3 |
Leisure centres close to me - find one | Very easy | Very easy | Very easy | Very easy | Very easy | 10 | 10 | 3 |
Leisure discount card - apply for one | Easy | Easy | Gave up | Gave up | Difficult | 4 | 7 | 3 |
Library book - renew | Very easy | Very easy | Difficult | Very easy | Easy | 8 | 5 | 3 |
Local history - find out about | Difficult | Very easy | Very easy | Very easy | Very easy | 9 | 5 | 3 |
Local library opening hours - find them | Very easy | Very easy | Very easy | Very easy | Very easy | 10 | 5 | 3 |
Local services and information on a map - look at | Gave up | Gave up | Gave up | Gave up | Untested | 1 | 4 | 3 |
Market stall trading - find information about | Very easy | Very easy | Very easy | Very easy | Very easy | 10 | 7 | 2 |
Meals on Wheels - find information | Gave up | Gave up | Gave up | Gave up | Untested | 1 | 4 | 3 |
Missed bin collection - complain about one | Very easy | Gave up | Very easy | Very easy | Very easy | 8 | 5 | 3 |
Noise nuisance - complain about it | Difficult | Very easy | Very easy | Very easy | Very easy | 9 | 5 | 3 |
Open Data - find some | Easy | Very easy | Very easy | Very easy | Very easy | 10 | 8 | 3 |
Parking - find out how much it costs | Very easy | Very easy | Very easy | Very easy | Easy | 10 | 5 | 3 |
Parking fine - pay one | Very easy | Very easy | Very easy | Very easy | Very easy | 10 | 7 | 3 |
Petitions - create one | Easy | Very easy | Very easy | Very easy | Easy | 9 | 5 | 3 |
Planning application - comment on one | Easy | Easy | Very easy | Easy | Very easy | 9 | 18 | 3 |
Planning committee meeting - find when the next one is | Very easy | Gave up | Very easy | Very easy | Easy | 8 | 7 | 3 |
Planning or building control violation - report one | Very easy | Gave up | Very easy | Gave up | Very easy | 6 | 5 | 3 |
Planning permission - apply for it | Easy | Very easy | Very easy | Easy | Difficult | 8 | 19 | 4 |
Population and census information - find it | Difficult | Easy | Very easy | Very easy | Very easy | 8 | 8 | 3 |
Pothole - report one | Very easy | Very easy | Very easy | Easy | Easy | 9 | 19 | 1 |
Public toilets - find them | Difficult | Very easy | Very easy | Very easy | Very easy | 9 | 14 | 3 |
Read the council's greenhouse gas emissions report for the previous year | Very easy | Very easy | Very easy | Very easy | Very easy | 10 | 5 | 3 |
Regulation of children on stage, film, and television - find information | Gave up | Gave up | Gave up | Gave up | Untested | 1 | 4 | 3 |
School places - apply for one | Easy | Gave up | Very easy | Very easy | Easy | 8 | 10 | 2 |
School term dates - find them | Very easy | Very easy | Very easy | Very easy | Very easy | 10 | 25 | 3 |
Scrutiny committee reports and minutes - find them | Very easy | Very easy | Very easy | Very easy | Easy | 10 | 5 | 3 |
Senior staff and politicians in the council - find their names | Easy | Easy | Very easy | Very easy | Very easy | 9 | 8 | 3 |
Small business support - find information | Very easy | Very easy | Very easy | Very easy | Very easy | 10 | 5 | 3 |
Social media accounts - find them | Gave up | Gave up | Gave up | Gave up | Untested | 1 | 4 | 3 |
Stopping smoking services - find information | Easy | Very easy | Very easy | Very easy | Very easy | 10 | 5 | 3 |
Supplying the council - find out how | Gave up | Gave up | Gave up | Gave up | Untested | 1 | 4 | 3 |
Sustainability and climate change - find information on | Very easy | Easy | Very easy | Very easy | Untested | 10 | 4 | 3 |
Taxi driver - complain about one | Gave up | Very easy | Very easy | Very easy | Very easy | 8 | 9 | 2 |
Taxi licence - apply for one | Easy | Very easy | Very easy | Very easy | Very easy | 10 | 5 | 3 |
Telephone number - find the main one | Very easy | Gave up | Very easy | Gave up | Untested | 6 | 4 | 3 |
Trading Standards - complain about a dodgy item from a shop | Very easy | Very easy | Very easy | Very easy | Very easy | 10 | 5 | 3 |
Travellers - find information about them | Easy | Very easy | Very easy | Very easy | Very easy | 10 | 5 | 3 |
Tree preservation order - apply for one | Very easy | Very easy | Very easy | Very easy | Very easy | 10 | 5 | 3 |
Unitary Development Plan / Local Development Plan - find it | Easy | Very easy | Very easy | Very easy | Very easy | 10 | 5 | 3 |
Voting - register to | Easy | Very easy | Very easy | Very easy | Very easy | 9 | 14 | 3 |
Vulnerable adult - express concern about one | Easy | Very easy | Very easy | Very easy | Very easy | 10 | 9 | 3 |
Vulnerable child - express concern about one | Gave up | Gave up | Gave up | Gave up | Untested | 1 | 4 | 3 |
Watch a webcast of a recent council or committee meeting | Gave up | Gave up | Gave up | Gave up | Difficult | 1 | 7 | 3 |
Welfare reform - find information about | Easy | Very easy | Very easy | Very easy | Very easy | 10 | 5 | 3 |
Youth clubs in the area - find information | Very easy | Very easy | Very easy | Very easy | Very easy | 10 | 5 | 3 |
Totals | Navigation | A-Z | Site search | Readability | Score | Tests | ||
---|---|---|---|---|---|---|---|---|
Total scores | 522 | 512 | 594 | 543 | 561 | 2732 | ||
Number of tests | 118 | 107 | 109 | 113 | 97 | 544 | ||
Usability Index (total score ÷ number of tests) | 4 | 5 | 5 | 5 | 6 | 5 |
About the scores
Each task can be tested according to five different criteria - navigation from the home page, navigation using the A-Z directory (where present), searching on Google, searching using the site's internal search, and the readability of the page. Scores are assigned according to 10 = Very easy, 8 = Easy, 4 = Difficult, and 1 = Gave up. As more users complete any given test, the score for each aspect of each task becomes a mean average of all the individual testers scores, and thus the more tests are completed the more reliable an indication of the usability of the website can be seen. The total scores in the table are thus the sum of the averaged scores for the whole suite of tasks which have been tested.
The Usability Index is the sum of the scores of all the tests which have been carried out, divided by the number of tests which have been taken for this council, resulting in an index score between 1 and 10, with 6 being the score which a nominallly usable website with room for improvement might be expected to achieve. If any criteria have had fewer than 15 tests, or the site as a whole has had fewer than 50 individually tested items, the final Index scores are shown in a grey background to indicate insufficient testing for the result to be a reliable indicator.
The Importance column shows the mean average of how important all the testers considered the ability to complete this task to be, ranging from 0 = Unimportant to 5 = Very important.
Specific comments made about this council
Broken street lights - report - 2014-02-27
Not easy to report a broken street light from this page - Street Lighting News. Only have aphine number, no link to the report a probelm page
Council meeting - read the last full council minutes - 2014-10-28
I could not find the page to view the minutes of the last meeting using the search field on the Cheshire East Website but the navigation from the homepage was easy to use.
Council tax - pay it - 2014-10-28
easy to find and clear to use
Council tax / housing benefit - apply - 2014-02-25
Search results keeps referring to Council Tax Benefit which no longer exists. Should be Council Tax Support
Council tax / housing benefit - apply - 2015-07-14
Used different words, apply/claim, support/benefit. No crossreference from council tax to housing.
Council tax / housing benefit - apply - 2015-07-14
Used different words, apply/claim, support/benefit. No crossreference from council tax to housing.
Elections - find out when the next ones are - 2015-07-13
Shows last election results, but not when the next elections are.
Flood protection - find information - 2014-07-21
The A-Z index took me to a page for road drains and gullies, nothing to do with flooding.
Leisure discount card - apply for one - 2014-02-13
to many results came up total was 347
Leisure discount card - apply for one - 2015-07-13
Discount card wasn't available on main website, it was on leisure centre website.
Market stall trading - find information about - 2014-10-28
Everything was very easy to use and the local information for where and when they were held was good however, but I didnt find any information on how to become a market stall trader or the process involved.
Meals on Wheels - find information - 2015-07-13
I don't thing that Cheshire East offers meals on wheels.
Parking fine - pay one - 2014-07-10
I started from the Cheshire East Council home page. Also I used links from the homepage rather than searching.
Planning application - comment on one - 2014-02-13
The web page I landed on was confusing. Too much detail. There were no clear instructions that jumped out at me. As a user I would want to just click a few buttons to complete my task. There is too much jargon and the customer journey is not easy
Planning application - comment on one - 2014-02-13
This is a lot easier to navigate round and the 'e- form' to actually comment on an application is very user friendly
Planning application - comment on one - 2014-10-28
the page was written in plain english and it was very easy to understand
Planning committee meeting - find when the next one is - 2014-02-13
It was fairly easy to navigate around this section of the website but again i think there is alot of information to take in on the one page of the website.
Planning or building control violation - report one - 2015-07-14
A-Z didn't find anything to do with planning violations or reporting it.
Planning permission - apply for it - 2014-02-12
Apply for planning permission, explains to apply via portal, but then states before you submit check'do I need planning permission' which takes to another page with the portal. There is a lot of reading material before you even start on the portal.
Planning permission - apply for it - 2014-02-13
It was confusing. I was having to navigate around several pages and I was still not sure if I need planning permission or should I just go and apply with worrying about whether I need it or not
Planning permission - apply for it - 2014-02-13
to many options when the page opened
Planning permission - apply for it - 2014-02-13
There is a lot of information to read and it automatically put me off. I think it needs to be more friendly with regards to its readability. I probably would have found myself phoning to get more concise information.
Pothole - report one - 2014-02-27
very easy to do
Pothole - report one - 2014-02-27
very easy to find what i was looking for but a little more difficult to read due to the samll screen
Public toilets - find them - 2014-10-28
Home Page / Leisure, Culture and Tourism / Town Centre Management / Public Conveniences
the above bread crumb is not in the navigation which could mean that Town Centre Management and Public conveniences is not categorised. Public Conveniences can only be found using the keyword search field or the A-Z index
School places - apply for one - 2014-07-10
It took me about 30 minuites to find an application form because there is an overload of information. When I found an application form I still wasn't sure if it was the correct one.
Senior staff and politicians in the council - find their names - 2014-10-28
The keyword search terms I used were Cheshire East Councillors and Cheshire East MPs and the results were found very quickly
Sustainability and climate change - find information on - 2015-07-14
A-Z found climate change but not sustainability.
Taxi driver - complain about one - 2014-10-28
I found information on how to make a formal complaint but nothing specifically on how to complain about a taxi driver. My google search term took me to Citizens Advice page 'Complain about taxis and mini cab services' which proved useful
Voting - register to - 2014-02-10
The home page navigation was based on the assumption that the user would select 'Council and Democracy'. Council staff know to use this terminology, but would the public?
Vulnerable child - express concern about one - 2015-07-15
Vulnerable adult was easy to find, but no information on a vulnerable child.
Watch a webcast of a recent council or committee meeting - 2014-10-28
I found it very difficult to find any information regarding webcasts on the Cheshire East Website. there were no results relating to my keyword. However, when I did a google search it was at the top of the listing page